美国2020年工程Engineering专业排名
工科 | 工程Engineering专业排名 | 美国 | 2020年度排名
排名 | 学校名称 |
1 | Massachusetts Institute of Technology |
2 | Stanford University (CA) |
3 | University of California--Berkeley |
4 | California Institute of Technology |
4 | Carnegie Mellon University (PA) |
4 | University of Michigan--Ann Arbor |
7 | Purdue University--West Lafayette (IN) |
8 | Georgia Institute of Technology |
9 | University of California--San Diego (Jacobs) |
10 | University of Illinois--Urbana-Champaign |
10 | University of Southern California (Viterbi) |
10 | University of Texas--Austin (Cockrell) |
13 | Texas A&M University--College Station |
14 | Columbia University (Fu Foundation) (NY) |
14 | Cornell University (NY) |
16 | University of California--Los Angeles (Samueli) |
17 | Johns Hopkins University (Whiting) (MD) |
18 | University of Pennsylvania |
19 | Northwestern University (McCormick) (IL) |
20 | University of Maryland--College Park (Clark) |
21 | Princeton University (NJ) |
22 | Harvard University (MA) |
23 | Duke University (Pratt) (NC) |
24 | North Carolina State University |
24 | University of Washington |
24 | University of Wisconsin--Madison |
27 | University of California--Santa Barbara |
27 | University of Colorado--Boulder |
29 | Virginia Tech |
30 | Ohio State University |
31 | Northeastern University (MA) |
31 | University of Minnesota--Twin Cities |
33 | Rice University (Brown) (TX) |
33 | University of California--Davis |
35 | Pennsylvania State University--University Park |
36 | Boston University (MA) |
36 | University of California--Irvine (Samueli) |
38 | New York University (Tandon) |
39 | Vanderbilt University (TN) |
39 | Yale University (CT) |
41 | Arizona State University (Fulton) |
41 | University of Virginia |
43 | Iowa State University |
43 | Rensselaer Polytechnic Institute (NY) |
45 | University of Rochester (Hajim) (NY) |
46 | University of Dayton (OH) |
46 | University of Delaware |
46 | University of Florida |
46 | Washington University in St. Louis (MO) |
50 | University of Notre Dame (IN) |
51 | Brown University (RI) |
51 | Case Western Reserve University (OH) |
51 | Rutgers, The State Univ. of N.J.--New Brunswick |
51 | University of Pittsburgh (Swanson) (PA) |
51 | University of Utah |
56 | Dartmouth College (Thayer) (NH) |
56 | University of Massachusetts--Amherst |
58 | Michigan State University |
59 | Colorado School of Mines |
59 | University at Buffalo--SUNY (NY) |
59 | University of Tennessee--Knoxville (Tickle) |
62 | University of Texas--Dallas (Jonsson) |
63 | Colorado State University (Scott) |
63 | Lehigh University (Rossin) (PA) |
63 | Stony Brook University--SUNY (NY) |
63 | University of Arizona |
67 | George Washington University (DC) |
67 | Tufts University (MA) |
67 | University of Connecticut |
67 | University of Houston (Cullen) (TX) |
71 | Auburn University (Ginn) (AL) |
72 | Clemson University (SC) |
72 | Rochester Institute of Technology (Gleason) (NY) |
74 | Drexel University (PA) |
74 | Oregon State University |
74 | Syracuse University (NY) |
74 | University of Central Florida |
74 | University of Illinois--Chicago |
74 | University of Iowa |
80 | Stevens Institute of Technology (Schaefer) (NJ) |
80 | University of California--Riverside (Bourns) |
80 | University of Texas--Arlington |
83 | Illinois Institute of Technology (Armour) |
83 | Missouri University of Science & Technology--Rolla |
83 | University of California--Santa Cruz (Baskin) |
83 | University of North Carolina--Chapel Hill |
87 | New Jersey Institute of Technology |
87 | University of New Mexico |
89 | Michigan Technological University |
89 | Washington State University |
89 | Worcester Polytechnic Institute (MA) |
92 | University of Cincinnati (OH) |
92 | University of South Florida |
94 | Binghamton University--SUNY (Watson) (NY) |
94 | Brigham Young University (UT) |
94 | Texas Tech University (Whitacre) |
94 | University of Alabama--Huntsville |
94 | University of Kentucky |
94 | University of Missouri |
94 | University of Nebraska--Lincoln |
94 | Wichita State University (KS) |
102 | Florida A&M University - Florida State University |
102 | George Mason University (Volgenau) (VA) |
102 | Louisiana State University--Baton Rouge |
102 | Mississippi State University (Bagley) |
102 | University of Kansas |
102 | University of Miami (FL) |
102 | University of South Carolina |
109 | Embry-Riddle Aeronautical University (FL) |
109 | Naval Postgraduate School (CA) |
109 | Oklahoma State University |
109 | Tulane University (LA) |
109 | University of Maryland--Baltimore County |
114 | Oregon Health and Science University |
114 | Southern Methodist University (Lyle) (TX) |
114 | University of Arkansas--Fayetteville |
114 | University of Massachusetts--Lowell (Francis) |
114 | University of Oklahoma |
119 | Indiana University-Purdue University--Indianapolis |
119 | Kansas State University |
119 | Marquette University (WI) |
119 | University of Alabama |
119 | University of Georgia |
119 | University of Louisville (Speed) (KY) |
125 | Temple University (PA) |
125 | Utah State University |
125 | Virginia Commonwealth University |
125 | West Virginia University (Statler) |
129 | Baylor University (TX) |
129 | CUNY--City College (Grove) (NY) |
129 | University of California--Merced |
129 | University of Wisconsin--Milwaukee |
133 | Montana State University |
133 | Ohio University (Russ) |
133 | San Diego State University (CA) |
133 | Santa Clara University (CA) |
133 | University of Nevada--Reno |
133 | University of New Hampshire |
133 | University of North Carolina--Charlotte (Lee) |
140 | Boise State University (ID) |
140 | Clarkson University (NY) |
140 | Florida International University |
140 | Howard University (DC) |
140 | South Dakota School of Mines and Technology |
140 | University of Alabama--Birmingham |
140 | University of Colorado--Denver |
140 | University of North Texas |
140 | University of Texas--San Antonio |
140 | University of Vermont |
140 | University of Wyoming |
140 | Wayne State University (MI) |
Note: The schools below are listed in alphabetical order. | |
152-200 | Alfred University--New York State College of Ceramics (Inamori) |
152-200 | California State University--Long Beach |
152-200 | Cleveland State University (Washkewicz) (OH) |
152-200 | Florida Atlantic University |
152-200 | Florida Institute of Technology |
152-200 | Jackson State University (MS) |
152-200 | Lamar University (TX) |
152-200 | Lawrence Technological University (MI) |
152-200 | Louisiana Tech University |
152-200 | Morgan State University (Mitchell) (MD) |
152-200 | New Mexico Institute of Mining and Technology |
152-200 | New Mexico State University |
152-200 | North Carolina A&T State University |
152-200 | North Dakota State University |
152-200 | Oakland University (MI) |
152-200 | Old Dominion University (Batten) (VA) |
152-200 | Portland State University (Maseeh) (OR) |
152-200 | Prairie View A&M University (TX) |
152-200 | Saint Louis University (Parks) (MO) |
152-200 | Southern Illinois University--Carbondale |
152-200 | SUNY College of Environmental Science and Forestry (NY) |
152-200 | Tennessee State University |
152-200 | Tennessee Technological University |
152-200 | Texas A&M University--Kingsville (Dotterweich) |
152-200 | The Catholic University of America (DC) |
152-200 | University of Akron (OH) |
152-200 | University of Alaska--Fairbanks |
152-200 | University of Arkansas--Little Rock |
152-200 | University of Colorado--Colorado Springs |
152-200 | University of Denver (CO) |
152-200 | University of Detroit Mercy (MI) |
152-200 | University of Hawaii--Manoa |
152-200 | University of Idaho |
152-200 | University of Louisiana--Lafayette |
152-200 | University of Maine |
152-200 | University of Massachusetts--Dartmouth |
152-200 | University of Memphis (Herff) (TN) |
152-200 | University of Michigan--Dearborn |
152-200 | University of Mississippi |
152-200 | University of Missouri--Kansas City |
152-200 | University of Nevada--Las Vegas (Hughes) |
152-200 | University of New Orleans (LA) |
152-200 | University of Rhode Island |
152-200 | University of Southern Mississippi |
152-200 | University of Tennessee--Chattanooga |
152-200 | University of Toledo (OH) |
152-200 | University of Tulsa (OK) |
152-200 | Western Michigan University |
152-200 | Wright State University (OH) |
- 上一篇:房地产Real Estate专业
- 下一篇:航空宇航Aerospace专业