美国2020年房地产Real Estate专业排名
商科 | 房地产Real Estate专业排名 | 美国 | 2020年度排名
排名 | 学校名称 |
1 | University of Pennsylvania (Wharton) |
2 | University of California--Berkeley (Haas) |
3 | New York University (Stern) |
3 | University of Wisconsin--Madison |
5 | Columbia University |
6 | University of California--Los Angeles (Anderson) |
7 | Cornell University (Johnson) |
7 | Georgia State University (Robinson) |
7 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
10 | Northwestern University (Kellogg) |
10 | University of Florida (Warrington) |
12 | Georgetown University (McDonough) |
13 | Massachusetts Institute of Technology (Sloan) |
13 | University of Texas--Austin (McCombs) |
15 | University of Georgia (Terry) |
15 | University of Southern California (Marshall) |
17 | Florida State University |
17 | Pennsylvania State University--University Park (Smeal) |
- 上一篇:物流供应链Supply Chain专业
- 下一篇:工程Engineering专业